PnL %
+180.15%
Total R
+135.22R
Win Rate
60.8%
Wins
248
Losses
160
BE
108
Trades
516
CornerTraders
| Trader | PnL % | Total R | Win Rate | Wins | Losses | BE | Trades |
|---|---|---|---|---|---|---|---|
| Johnny | +39.29% | +8.19R | 68.6% | 24 | 11 | 4 | 39 |
| Eli | +18.11% | +10.48R | 95% | 19 | 1 | 7 | 27 |
| Woods | +36.48% | +22.56R | 80.8% | 21 | 5 | 6 | 32 |
| Michele | -2.98% | -1.79R | 50% | 2 | 2 | 2 | 6 |
| Tareeq | +35.82% | +37.59R | 56.7% | 59 | 45 | 19 | 123 |
| Astekz | +3.62% | +1.61R | 62.5% | 15 | 9 | 1 | 25 |
›
Click on a trader to see their detailed stats!
AcademyTraders and Education
| Trader | PnL % | Total R | Win Rate | Wins | Losses | BE | Trades |
|---|---|---|---|---|---|---|---|
| Nodi | +3.72% | +1.85R | 100% | 2 | 0 | 0 | 2 |
| Muzzinator | +11.09% | +6.87R | 66.7% | 20 | 10 | 22 | 52 |
| JD | +0.19% | -0.34R | 50% | 3 | 3 | 6 | 12 |
| Pat | -1.10% | -1.74R | 33.3% | 2 | 4 | 1 | 7 |
| Dietaflex | +10.59% | +7.35R | 66.7% | 6 | 3 | 4 | 13 |
›
Click on a trader to see their detailed stats!
TalentsUpcoming Traders
| Trader | PnL % | Total R | Win Rate | Wins | Losses | BE | Trades |
|---|---|---|---|---|---|---|---|
| Dal | -0.20% | +2.04R | 54.5% | 6 | 5 | 3 | 14 |
| Sparta | +4.27% | +5.94R | 66.7% | 12 | 6 | 1 | 19 |
| Mouse | -3.42% | -3.12R | 37.5% | 9 | 15 | 10 | 34 |
| Eric | +24.67% | +37.73R | 53.9% | 48 | 41 | 22 | 111 |
›
Click on a trader to see their detailed stats!
Cumulative PnL
Trading Sessions
Your timezone:Active fromto
| Trader | Asia7am–7pm HKT | EU7am–7pm CET | US7am–7pm EST | Primary | Secondary |
|---|---|---|---|---|---|
| Dal | 5 | 2 | 7 | US | Asia |
| Dietaflex | 3 | 7 | 3 | EU | Asia |
| Eric | 40 | 53 | 18 | EU | Asia |
| JD | 0 | 6 | 6 | EU | US |
| Mouse | 6 | 19 | 9 | EU | US |
| Muzzinator | 12 | 25 | 15 | EU | US |
| Nodi | 0 | 1 | 1 | EU | US |
| Pat | 2 | 2 | 3 | US | Asia |
| Sparta | 3 | 11 | 5 | EU | US |
| Tareeq | 13 | 69 | 41 | EU | US |
| Astekz | 2 | 15 | 8 | EU | US |
| Eli | 4 | 3 | 21 | US | Asia |
| Johnny | 7 | 18 | 13 | EU | US |
| Michele | 1 | 5 | 0 | EU | Asia |
| Woods | 6 | 10 | 16 | US | EU |
›